Description
Variants
Frame size 1 |
Frame size 1 with suspension |
Seat size 1 |
Frame size 2 |
Frame size 2 with suspension |
Seat size 2 |
|
---|---|---|---|---|---|---|
Item number | 881111×10 | 881111xx0 | 881012 | 881121×10 | 881121xx0 | 881022 |
Back width, top of backrest (with side supports) (mm) | – | – | 150-225 | – | – | 170-260 |
Back width, top of backrest (without side supports) (mm) | – | – | 315 | – | – | 365 |
Backrest height with head support plate (mm) | – | – | 505-665 | – | – | 620-810 |
Backrest height without head support plate (mm) | – | – | 365-525 | – | – | 420-610 |
Backrest recline angle (°) | – | – | 80-160 | – | – | 80-160 |
Effective seat depth (mm) | – | – | 180-340 | – | – | 240-420 |
Effective seat width (without hip support) (mm) | – | – | 330 | – | – | 380 |
Effective seat width minimum/maximum (with hip supports) (mm) | – | – | 180-260 | – | – | 230-310 |
Folded height (mm) | 380 | 380 | 275 | 380 | 380 | 295 |
Folded length (mm) | 1035 | 1035 | 535 | 1035 | 1035 | 635 |
Folded width (mm) | – | – | 380 | – | – | 430 |
Foot support to seat (mm) | – | – | 130-260 | – | – | 185-420 |
Front wheel Height × Width (mm) | 190×50 | 190×50 | – | 190×50 | 190×50 | – |
Leg to seat surface angle (°) | (-45)-(40) | (-45)-(40) | – | (-45)-(40) | (-45)-(40) | – |
Length (mm) | 730 | 760 | – | 730 | 760 | – |
Mass device (kg) | 9.2 | 9.7 | 5.3 | 9.5 | 10 | 6.3 |
Mass of the heaviest part (kg) | 7.2 | 8.2 | – | 7.4 | 8.8 | – |
Maximum load (kg) | 43 | 43 | – | 60 | 60 | – |
Maximum rated load (kg) | 54.2 | 54.7 | 42.3 | 71.5 | 72 | 58.3 |
Maximum slope (for use of driving brakes) (°) | 7 | 7 | – | 7 | 7 | – |
Maximum user mass (kg) | – | – | 35 | – | – | 50 |
Maximum user mass in transportation (kg) | 35 | 35 | 35 | 50 | 50 | 50 |
Minimum turning radius (mm) | 1250 | 1250 | – | 1250 | 1250 | – |
Minimum user mass in transportation (kg) | 22 | 22 | 22 | 22 | 22 | 22 |
Overall height to pushbrace (mm) | 1200 | 1200 | – | 1200 | 1200 | – |
Overall length (mm) | 800 | 800 | – | 800 | 800 | – |
Overall length with leg rest (mm) | 1180 | 1180 | – | 1180 | 1180 | – |
Overall width (mm) | 600 | 620 | – | 660 | 680 | – |
Pivot width (mm) | 1160 | 1160 | – | 1200 | 1200 | – |
Rear wheel Height × Width (mm) | 290×60 | 290×60 | – | 290×60 | 290×60 | – |
Seat recline angle | – | – | (-5)-(40) | – | – | (-5)-(40) |
Seat surface height at front edge (adapter plate) (mm) | 510 | 510 | – | 510 | 510 | – |
Seat surface height at front edge (mm) | 450 | 450 | – | 450 | 450 | – |
Static stability downhill (°) | 10 | 10 | – | 10 | 10 | – |
Static stability sideways (°) | 10 | 10 | – | 10 | 10 | – |
Static stability uphill (°) | 10 | 10 | – | 10 | 10 | – |
Folded height: The measurements above are without seat and rear wheels
Mass device frame: The measurements above are with solid wheels
Mass device seat: seat only (without accessories)
Mass of the heaviest part: The measurements above are without rear wheels