Description
Variants
Size 1 |
Size 2 |
Size 3 |
Size 4 |
|
---|---|---|---|---|
Item number | 891011x-01 | 891012x-01 | 891013x-01 | 891014x-01 |
Abduction angle each leg, size 1 in smallest position (°) | 0 – 8 | – | – | – |
Abduction angle, each leg (°) | 0 – 15 | 0 – 15 | 0 – 15 | 0 – 15 |
Armrest to seat distance (mm) | 100-165 | 100-165 | 100-165 | 100-165 |
Back width, top of backrest (mm) | 230 | 280 | 330 | 350 |
Backrest angle (°) | (-5) – 30 | (-5) – 30 | (-5) – 30 | (-5) – 30 |
Backrest height (mm) | 270-370 | 320-420 | 350-470 | 500-710 |
Effective seat depth (mm) | 160-260 | 220-330 | 260-390 | 390-530 |
Effective seat width (mm) | 160, 200, 240 | 200, 240, 280 | 260, 310, 360 | 340, 400, 460 |
Front location of arm rest structure (mm) | 140 | 140 | 180 | 350 |
Mass device (kg) | 6.5 | 8.5 | 11 | 13 |
Maximum rated load (kg) | 38.5 | 40.5 | 73 | 95 |
Maximum user height (mm) | 1050 | 1280 | 1430 | 1800 |
Maximum user mass (kg) | 30 | 30 | 60 | 80 |
Maximum user mass in transportation (kg) | 30 | 30 | 60 | 75 |
Minimum User Height (mm) | 650 | 850 | 1000 | 1390 |
Width thighs (mm) | 70, 90, 110 | 100, 120, 140 | 120, 145, 170 | 130, 190, 250 |
Abduction angle each leg for size 1 in the smallest position 0° – 8°.